Saudi Aramco Careers: Vacancy Details
Dear job seekers, You can available vacancies below in this paragraph, just check it, if there are any vacancies matched to your profile, you can check the eligibility criteria and go-ahead to apply below-mentioned link, and also you can connect with recruiting team to know your resume status, and you will get a reply only if you are shortlisted by the Human Resources department of Saudi Aramco Careers, and wish you to have bright future from this job.
Job Title | Job Req ID | Location | Department |
Power Systems Regulatory Analyst | 1639 | Saudi Arabia | Power Systems Planning Dept |
Personal Assistant | 1424 | Saudi Arabia | Office Services Dept |
Cost Engineer | 2138 | Saudi Arabia | Gas Compression Projects Dept |
Machine Learning Engineer | 1808 | Saudi Arabia | Digital Customer Relations Mgmt Dept |
Inspector Engineer | 1589 | Saudi Arabia | Power Systems Engineering Dept |
Data Governance Specialist | 1735 | Saudi Arabia | |
Corporate Business Ethics Representative | 1451 | Saudi Arabia | Corporate Compliance Dept |
Industrial Incident Investigator | 702 | Saudi Arabia | Area Loss Prevention Department |
Capital Planner for Power Systems | 1641 | Saudi Arabia | Power Systems Planning Dept |
Power Systems Electrical Engineer | 1629 | Saudi Arabia | Renewables Dept |
Thermal Power Plant Business Developer | 1637 | Saudi Arabia | Power Systems Planning Dept |
Transaction Execution & Development Specialist | 1813 | Saudi Arabia | Digital Strategy, Investment &Growth Dep |
Scheduling Engineer | 2139 | Saudi Arabia | Gas Compression Projects Dept |
Linear Programming Modeling Engineer | 3623 | Saudi Arabia | Oil Supply Planning & Sched Dept |
HR Coordinator | 4408 | Saudi Arabia | National Maritime Champion |
Financial Analyst | 4406 | Saudi Arabia | National Maritime Champion |
Drilling Engineer | 2122 | Saudi Arabia | Unconventional Resource Drilling Dept |
Petroleum Engineering Specialist | 977 | Saudi Arabia | EXPEC Advanced Research Center |
Public Relations Representative / Events Manager | 2750 | Saudi Arabia | Corporate Communication Support Dept |
Science Specialist | 3922 | Saudi Arabia | EXPEC Advanced Research Center |
Senior Planning & Performance Management Analyst | 2097 | Saudi Arabia | Downstream Finance & Perf Mgmt Dept |
Financial Modeling & Transaction Analyst | 1628 | Saudi Arabia | Renewables Dept |
Senior Financial Analyst | 1642 | Saudi Arabia | Power Systems Planning Dept |
Segment Accounting Advisor – Downstream Finance | 2098 | Saudi Arabia | Downstream Finance & Perf Mgmt Dept |
Information Systems Director | 4403 | Saudi Arabia | National Maritime Champion |
HR & Training Director | 4402 | Saudi Arabia | National Maritime Champion |
Technical Facilities Director | 4400 | Saudi Arabia | National Maritime Champion |
CEO Office Manager | 4405 | Saudi Arabia | National Maritime Champion |
Strategy & Business Development Director | 4401 | Saudi Arabia | National Maritime Champion |
Marketing & Branding Manager | 4404 | Saudi Arabia | National Maritime Champion |
Submarine Cable Engineer | 1586 | Saudi Arabia | Power Systems Engineering Dept |
Gas Insulated Switchgear Specialist | 1545 | Saudi Arabia | Power Systems Engineering Dept |
Professional Development Training Advisor | 2596 | Saudi Arabia | LP Technical Services Dept |
Downstream Senior Strategist | 2118 | Saudi Arabia | DS Strategy & Capital Planning Dept |
Renewable Power Engineer | 1625 | Saudi Arabia | Renewables Dept |
Petroleum Engineering Systems Analyst | 1320 | Saudi Arabia | Pet Engrg Appli Svcs Dept |
Power Transformer Specialist – Medium Voltage, High Voltage and Extra High Voltage Transformers | 1624 | Saudi Arabia | Power Systems Engineering Dept |
Power Systems Automation Engineer | 1585 | Saudi Arabia | Power Systems Engineering Dept |
Business Development Analyst | 1627 | Saudi Arabia | Renewables Dept |
Senior Downstream Strategist – Chemicals | 2120 | Saudi Arabia | DS Strategy & Capital Planning Dept |
Overhead Lines Specialist Engineer | 1544 | Saudi Arabia | Power Systems Engineering Dept |
Renewable Power Engineering Specialist (Solar PV-Projects) | 1626 | Saudi Arabia | Renewables Dept |
Engineer | 4282 | Saudi Arabia | EXPEC Advanced Research Center |
Process Simulation & Reactor Modeling Expert | 3746 | Saudi Arabia | Research & Dev Center Department |
Industrial Control System Engineer | 1584 | Saudi Arabia | Power Systems Engineering Dept |
Business Development Analyst | 906 | Saudi Arabia | Transaction & Portfolio Management |
Vibration Engineer | 1084 | Saudi Arabia | Global Manufacturing Support Dept |
Financial Specialist / Senior Specialist / Consultant | 1490 | Saudi Arabia | Financial Advisory Dept |
Financial Specialist / Senior Specialist / Consultant | 1487 | Saudi Arabia | Financial Advisory Dept |
Rotating Equipment Engineer | 1087 | Saudi Arabia | Global Manufacturing Support Dept |
Process Engineer – Thermal cracking (Delayed Coker/Visbreaking) | 1085 | Saudi Arabia | Global Manufacturing Support Dept |
Estimating Engineer | 2357 | Saudi Arabia | Safanyah & Manifa Increment Project Dev |
Linear Programs (LP) Modeling Engineer | 1763 | Saudi Arabia | F&L Business Optimization Dept |
Downstream Facilities Planning Specialist | 1745 | Saudi Arabia | F&L Business Optimization Dept |
Downstream Optimization Engineer | 1762 | Saudi Arabia | F&L Business Optimization Dept |
Senior Mechanical Inspector | 1089 | Saudi Arabia | Global Manufacturing Support Dept |
Debt Capital Markets Analyst | 1508 | Saudi Arabia | Capital Markets & Financing Dept |
Senior Petroleum Engineering Consultant | 3860 | Saudi Arabia | SA Reservoir Management Dept |
Mechanical Stationary Equipment Engineer | 1086 | Saudi Arabia | Global Manufacturing Support Dept |
Business Development Analyst | 867 | Saudi Arabia | Origination Dept |
Senior Petroleum Engineering Consultant | 3858 | Saudi Arabia | SA Reservoir Management Dept |
Senior Petroleum Engineering Consultant | 3862 | Saudi Arabia | SA Reservoir Management Dept |
Corporate Finance Analyst | 1492 | Saudi Arabia | Capital Markets & Financing Dept |
Workforce Optimization, Planning, & Analytics Consultants – Organization Performance Advisor | 3336 | Saudi Arabia | Organization Consulting Dept |
Petrophysicist | 4269 | Saudi Arabia | Reservoir Description & Simulation Dept |
Organization Design (OD) Consultants | 3333 | Saudi Arabia | Organization Consulting Dept |
Blockchain Specialist | 1815 | Saudi Arabia | Corporate Digital Factory Dept |
Process Optimization – Organization Performance Advisor | 3335 | Saudi Arabia | Organization Consulting Dept |
Change Management – Organization Performance Advisor | 3334 | Saudi Arabia | Organization Consulting Dept |
Client Representative/Management Consultant | 3331 | Saudi Arabia | Organization Consulting Dept |
Estimating Engineer | 617 | Saudi Arabia | Project Management Office Dept |
Petroleum Engineer | 2229 | Saudi Arabia | EXPEC Advanced Research Center |
HR Professional | 3199 | Saudi Arabia | Corp Dev Planning & Performance Mgmt |
Accounting Staff Analyst | 2126 | Saudi Arabia | |
Material Characterization Specialist | 3749 | Saudi Arabia | Research & Dev Center Department |
Business System Analyst | 3865 | Saudi Arabia | N. A. Technical Support Dept |
Project Finance Analyst | 1503 | Saudi Arabia | Capital Markets & Financing Dept |
Operational Process Engineer | 1393 | Saudi Arabia | Uthmaniyah Gas Plant Dept |
Distributed Control System Engineer | 1389 | Saudi Arabia | GO Technical Support & Planning Dept |
Senior Completion Engineer | 982 | Saudi Arabia | EXPEC Advanced Research Center |
Materials Modeling & Data Science Specialist | 3273 | Saudi Arabia | Research & Dev Center Department |
Geological Consultant | 962 | Saudi Arabia | EXPEC Advanced Research Center |
Writer Editor | 1200 | Saudi Arabia | Corporate Communication Support Dept |
Geo Mechanical Specialist | 979 | Saudi Arabia | EXPEC Advanced Research Center |
Health Safety and Environmental Professional | 1340 | Saudi Arabia | EXPEC Advanced Research Center |
Project Finance Analyst | 1504 | Saudi Arabia | Capital Markets & Financing Dept |
Visitor Experience Specialist – King Abdulaziz Center for World Culture | 1329 | Saudi Arabia | King Abdulaziz Center For World Culture |
Marketing Specialist | 1714 | Saudi Arabia | King Abdulaziz Center For World Culture |
Joint Venture Management Specialist. | 1237 | Saudi Arabia | Upstream JV Management |
Actg Staff Consultant | 1496 | Saudi Arabia | Financial Risk Management Dept |
Public Policy Analyst | 1268 | Saudi Arabia | |
Museum Exhibition Project Coordinator | 1328 | Saudi Arabia | King Abdulaziz Center For World Culture |
Rigless Well Intervention Operations Engineer | 880 | Saudi Arabia | NA Well Completion Operations Dept |
Digital Plant Solution Architect | 1323 | Saudi Arabia | Process & Control Systems Dept |
Intelligent Field Engineer | 761 | Saudi Arabia | Northern Area Production Engrg Dept |
Maintenance Engineer | 4242 | Saudi Arabia | Shaybah Producing Dept |
Government Engagement Advisor | 1334 | Saudi Arabia | |
On-line Analyzer Specialist | 3751 | Saudi Arabia | Research & Dev Center Department |
Substation Equipment Engineer | 935 | Saudi Arabia | Consulting Services Department |
Global Tax Accountant | 1540 | Saudi Arabia | Financial Accounting Dept |
Scale Specialist | 3750 | Saudi Arabia | Research & Dev Center Department |
Global Tax Accountant | 1538 | Saudi Arabia | Financial Accounting Dept |
Financial Analyst | 1173 | Saudi Arabia | Affiliates Suppt & Fin Consulting Dept |
Business Sys Analyst I | 3699 | Saudi Arabia | Technology Strategy & Planning Dept |
Financial Accounting Consolidation Specialist | 1174 | Saudi Arabia | Financial Accounting Dept |
Actg Staff Consultant | 1497 | Saudi Arabia | Financial Risk Management Dept |
Electrical Engineer | 575 | Saudi Arabia | South Ghawar Gas Producing Dept |
Senior Hydrographer | 832 | Saudi Arabia | Operational Excellence Department |
Field Compliance Coord I | 857 | Saudi Arabia | SA Oil Ops Technical Support Dept |
Reliability Engineer | 1883 | Saudi Arabia | Global Manufacturing Support Dept |
Important Instructions Saudi Aramco Careers Job Vacancy 2022
If you are interested to apply for the job position at Saudi Aramco Oil and Gas, please submit the following documents while submitting an online application and when you attend the pre-selection interview of Saudi Aramco Careers:
- Updated CV
- Original passport Copy with minimum 1-year validity and a copy with the previous visa (If any)
- Highest educational degree certificate
- Work experience certificated related to the job (minimum 2 years in )
- Recently taken passport size a full-size color photographs
- Academic certificates & job-related training certificates a work experience
HOW TO APPLY –Saudi Aramco Careers 2022
All candidates are requested to please take a few minutes to set up Their profile by visiting the following link below. once you click on the apply button, it will redirect you to the career page of the concerned job provider once the HR department of this company has received your CV, the recruitment team will review it thoroughly and you will get back to you if you are shortlisted. Below is the list of Saudi Aramco Oil and Gas Jobs, any individuals can apply as per meeting the criteria given
CLICK HERE TO APPLY